32 in 1 IP QAM Modulator 2RF OUT
Key Features
* 2 GE input, Data1 and Data2 (SFP interface optional)
* Supports up to 1024 IP input through GE1 & GE2 over UDP/RTP
* Max 840Mbps for each GE input
* Supports accurate PCR adjusting, CA PID filtering, PID remapping and PSI/SI editing
* Supports up to 256 PID remapping per channel
* Support DVB general scrambling system (ETR289), simulcrypt standards ETSI 101 197 and ETSI 103 197
* Support 32 multiplexed or scrambled IP out over UDP/RTP/RTSP
* 32 non-adjacent QAM carriers output with 2 RF ports, compliant to DVB-C (EN 300 429) and ITU-T J.83 A/B
* Supports RS (204,188) encoding
* Support Web-based Network management
Specification
| Input | Input | 512×2 IP input, 2*100/1000M Ethernet Port(SFP interface optional) | ||
| Transport Protocol | TS over UDP/RTP, unicast and multicast, IGMP V2/V3 | |||
| Transmission Rate | Max 840Mbps for each GE input | |||
| Mux | Input Channel | 1024 | ||
| Output Channel | 32 | |||
| Max PIDs | 256 per channel | |||
| Functions | PID remapping(auto/manually optional) | |||
| PCR accurate adjusting | ||||
| PSI/SI table automatically generating | ||||
| Scrambling
Parameters |
Max simulscrypt CA | 4 | ||
| Scramble Standard | ETR289, ETSI 101 197, ETSI 103 197 | |||
| Connection | Local/remote connection | |||
| Modulation
Parameters |
DVB-C Modulator Sectioon | J.83A | Constellation :16/32/64/128/256QAM | |
| Bandwidth :8M | ||||
| J.83B | Constellation :64/256QAM | |||
| Bandwidth :6M | ||||
| QAM Channel | 32 non-adjacent carrier | |||
| Modulation Standard | EN300 429/ITU-T J.83A/B | |||
| Symbol Rate | 5.0~7.0Msps, 1ksps stepping | |||
| Constellation | 16, 32, 64 , 128, 256QAM | |||
| FEC | RS (204, 188) | |||
| RF Output | Interface | 2 F type output ports for 32 carriers, 75Ω | ||
| RF Range | 50~960MHz, 1kHz stepping | |||
| Output Level | -20dBm~+10dBm(87~117dbµV), 0.1dB stepping | |||
| MER | ≥ 40dB | |||
| ACLR | -60 dBc | |||
| TS output | 32 IP output over UDP/RTP/RTSP, unicast/multicast, 2*100/1000M Ethernet Ports (SFP) | |||
| System | Network management software (NMS) supporting | |||
| General | Demission | 420mm×440mm×44.5mm (WxLxH) | ||
| Weight | 3kg | |||
| Temperature | 0~45℃(operation), -20~80℃(storage) | |||
| Power Supply | AC 100V±10%, 50/60Hz or AC 220V±10%, 50/60Hz | |||
| Consumption | 15.4W | |||




